Looking at the URL of your CRM Organization, we can easily identify the region, where the Application and Database is hosted.
Below is the list of all CRM Regions and their URLs.
Sno | CRM Region Name | URL |
1 | North America/ US GOV High (GCC High) | https://OrgName.crm.dynamics.com/ https://OrgName.crm.microsoftdynamics.us/ |
2 | South America (LATAM/SAM) | https://OrgName.crm2.dynamics.com |
3 | Canada (CAN) | https://OrgName.crm3.dynamics.com |
4 | Europe, Middle East, Africa (EMEA) | https://OrgName.crm4.dynamics.com |
5 | Asia Pacific (APAC) | https://OrgName.crm5.dynamics.com |
6 | Australia (OCE) | https://OrgName.crm6.dynamics.com |
7 | Japan (JPN) | https://OrgName.crm7.dynamics.com |
8 | India (IND) | https://OrgName.crm8.dynamics.com |
9 | North America 2 (US Gov GCC) | https://OrgName.crm9.dynamics.com |
10 | United Kingdom (UK) | https://OrgName.crm11.dynamics.com |
11 | France | https://OrgName.crm12.dynamics.com |
12 | United Arab Emirates (UAE) | https://OrgName.crm15.dynamics.com |
If your CRM Organization URL is like the below,
https://arunpotti.crm8.dynamics.com
By looking at the above table, we can easily say that the organization belongs to India Region.
Hope this article, helps you to easily recognize your organization region.